BY THE NUMBERS
Sometimes what seems obvious still needs objective evidence. LBA is collecting data that tells the story of broadband in Loudoun County.
FROM LBA's March 2021 SURVEY
Average Monthly Cost for Internet Access Among Respondents
$
75
What are people paying for unbundled Internet access?
Cost Range | Percent | Percent of Respondents |
---|---|---|
< $50 | 0.0 | 4 |
$50-$74 | 0.1 | 7 |
$75-$99 | 0.3 | 28 |
$100-$124 | 0.2 | 16 |
$125-$149 | 0.2 | 15 |
>$150 | 0.3 | 29 |
Overall | 1.0 | 100 |
Internet Customer Satisfaction
Reason to Switch | Percent of Respondents | Percent of Respondents |
---|---|---|
Better Speed | 0.8 | 83 |
Better Price | 0.8 | 82 |
More Reliability | 0.7 | 66 |
Better Customer Service | 0.3 | 34 |
Would Switch Regardless | 0.2 | 18 |
Would Never Switch | 0.0 | 2 |
Support for Governmental and Private Organizations
Category | Percent of Respondents | Percent of Respondents |
---|---|---|
Would support their town/county participating in broadband development. | 0.96 | 96.0 |
Would support a private, non-profit entity participating in broadband development. | 0.95 | 95.0 |